A comprehensive Two-Year B.Ed. programme built on competency, pedagogy and professional values.
B.Ed. (2 Years) with pedagogy subjects in Tamil, English, Mathematics, Physical Science, Biological Science, Social Science and Commerce.
| Pedagogy Subject | Eligible Degree / Major |
|---|---|
| Tamil | B.A. / B.Lit in Tamil, Functional Tamil |
| English | B.A. / B.Lit in English, Functional English, English Literature & English for Career |
| Mathematics | B.Sc. Mathematics, B.E / B.Tech |
| Physical Science | B.Sc. Physics, Electronics, Chemistry, Bio-Chemistry, B.E / B.Tech |
| Biological Science | B.Sc. Botany / Plant Science, Zoology / Animal Science, Micro-biology, Applied Micro-biology, Marine Biology, Bio-Technology, B.E / B.Tech |
| Social Science | B.A. History, Historical Studies, Geography, Political Science, Economics; M.Sc. / M.A. Psychology, Sociology, Philosophy |
| Commerce | M.Com Commerce, CommerceβVocational, Corporate Secretaryship |
B.E. / B.Tech graduates can apply for Mathematics, Physical Science or Biological Science pedagogy.
| Community | Percentage in UG / PG Degree | Percentage in B.E. / B.Tech |
|---|---|---|
| General | 50% Marks | 55% Marks |
| OBC / BC / MBC / SC / ST / PWD | 40% Marks | 50% Marks |
The syllabus of Vivekanandha College of Education is prescribed by Pondicherry University for the Two-Year B.Ed. Programme. It is designed to provide comprehensive knowledge, teaching competency, pedagogical skills, practical training and the professional values required for effective teacher education.
Vivekanandha College of Education is supported by a team of qualified, experienced and dedicated faculty members and administrative staff committed to academic excellence and student development. The faculty focuses on providing quality teacher education through innovative teaching practices, mentorship, research and holistic guidance for future educators.
Experienced educators across all pedagogy subjects guiding student-teachers.
Dedicated support team ensuring smooth academic and lab functioning.
View Supporting Staff →Administrative staff managing records, admissions and campus operations.
View Non-Teaching Staff →| Sl. No. | Name of the Incumbent | Designation | Date of Birth | Qualification | Date of Appointment | Status | Scale of Pay (Consolidated) |
|---|---|---|---|---|---|---|---|
| 1 | Mr. T. Manikandan | Librarian | 13.05.1984 | M.L.I.S., M.Phil (Lib. Sci.) | 08.09.2017 | Regular | 16,000 |
| 2 | Mrs. Sindu M. | Lab Assistant | 01.07.1989 | M.Tech. Electronics & Communication Engineering | 01.07.2020 | Regular | 11,000 |
| 3 | Mr. Prakash L. | Technical Assistant | 16.07.1991 | M.E. Computer Science and Engineering | 01.07.2021 | Regular | 12,000 |
| 4 | Ms. Gowri V. | Lab Attendant | 13.09.1996 | H.S.C. | 01.07.2020 | Regular | 11,000 |
| 5 | Ms. S. Monicaa | Lab Attendant | 22.03.1997 | H.S.C. | 01.07.2021 | Regular | 11,000 |
| Sl. No. | Name of the Incumbent | Designation | Date of Birth | Qualification | Date of Appointment | Status | Scale of Pay (Consolidated) |
|---|---|---|---|---|---|---|---|
| 1 | Mr. K. Subramanian | Administrative Officer | 01.11.1944 | B.A. | 01.08.2005 | Regular | 17,500 |
| 2 | Mrs. P. Lavanya | Computer Assistant | 24.08.1988 | B.E. (Computer Science & Engg.), M.L.I.S. | 26.09.2024 | Regular | 13,000 |
| 3 | Mrs. A. Megalai | Store Keeper | 25.08.1976 | H.S.C. | 01.08.2017 | Regular | 9,300 |
| 4 | Mrs. R. Maheswari | Attender | 14.08.1961 | VII Std. | 20.09.2005 | Regular | 9,300 |
| 5 | Mrs. Sivamani | Sanitary Assistant | 09.08.1979 | S.S.L.C. | 20.06.2025 | Regular | 8,000 |
The library serves as a valuable learning resource centre with a rich collection of educational books, journals, reference materials, magazines and digital resources. It provides a peaceful academic environment that supports teaching, learning, research and professional development for student-teachers and faculty members.
Well-equipped with scientific apparatus, models, charts and experimental materials to support effective teaching and practical learning, helping student-teachers develop scientific and experimental skills.
Equipped with specimens, models, charts, microscopes and laboratory materials enabling hands-on learning, scientific understanding and innovative teaching methods.
Equipped with 23 computer systems, internet facilities and educational software to build ICT skills and integrate modern technologies and AI tools into teaching-learning.
Equipped with a Panasonic Smart Board and modern digital teaching facilities for interactive, multimedia and AI-assisted learning experiences.
A spacious 200-seat hall used for seminars, workshops, cultural programmes, conferences and academic activities.
A rich collection of books, journals, magazines and e-resources in a peaceful environment that supports research and professional development.
Check your eligibility and apply online to start your journey toward becoming a competent, value-driven teacher.
View Admission Details